Following are revised numbers for 2023 season. This follows the Aug 23 journal. There were questions related to how does 2023 compare to historical numbers. So this table lists all species in the database, the number of observations in the current year, then how that compares to the recent 5 year average (2018-2022), then how 2023 compares to the historical peak (year with most observations for the species). The * indicate 2023 surpassing the 5 year average, and then where 2023 sets a new peak year. The far right column lists the most recent year the species has been observed.
At this point (Sep 8), 76 species are ahead of the 5 year average, and 40 species will have a new high season number for observations. New * may be added as the season continues.
Species | 2023 Observations | > 5 Yr Ave | Peak Yr (prior to 2023) | New Peak? | Most Recent Yr |
---|---|---|---|---|---|
Gray Petaltail | 37 | 2022 | 2023 | ||
Common Sanddragon | 0 | 2022 | 2022 | ||
Dragonhunter | 53 | 2021 | 2023 | ||
Rusty Snaketail | 122 | * | 2022 | * | 2023 |
Riffle Snaketail | 0 | 2020 | 2022 | ||
Eastern Ringtail | 41 | * | 2020 | * | 2023 |
Spine-crowned Clubtail | 0 | 1937 | 1937 | ||
Green-faced Clubtail | 4 | 2022 | 2023 | ||
Midland Clubtail | 123 | * | 2021 | * | 2023 |
Plains Clubtail | 8 | 2021 | 2023 | ||
Handsome Clubtail | 61 | * | 2020 | * | 2023 |
Riverine Clubtail | 0 | 1959 | 2017 | ||
Cobra Clubtail | 32 | 2021 | 2023 | ||
Skillet Clubtail | 0 | 1946 | 2020 | ||
Splendid Clubtail | 13 | * | 2020 | 2023 | |
Elusive Clubtail | 13 | * | 2022 | 2023 | |
Russet-tipped Clubtail | 33 | 2022 | 2023 | ||
Arrow Clubtail | 12 | 2021 | 2023 | ||
Ashy Clubtail | 198 | * | 2022 | * | 2023 |
Pronghorn Clubtail | 79 | * | 2021 | * | 2023 |
Lancet Clubtail | 341 | * | 2022 | * | 2023 |
Dusky Clubtail | 29 | * | 2022 | * | 2023 |
Rapids Clubtail | 109 | * | 2020 | * | 2023 |
Jade Clubtail | 20 | * | 2022 | 2023 | |
Lilypad Clubtail | 27 | * | 2021 | * | 2023 |
Unicorn Clubtail | 356 | * | 2022 | * | 2023 |
Laura's Clubtail | 1 | 2020 | 2023 | ||
Flag-tailed Spinyleg | 130 | * | 2019 | * | 2023 |
Black-shouldered Spinyleg | 51 | 2021 | 2023 | ||
Eastern Least Clubtail | 46 | * | 2022 | 2023 | |
Northern Pygmy Clubtail | 0 | 1995 | 2004 | ||
Southern Pygmy Clubtail | 41 | * | 2021 | * | 2023 |
Taper-tailed Darner | 0 | 1960 | 1960 | ||
Harlequin Darner | 13 | * | 2022 | 2023 | |
Springtime Darner | 62 | * | 1993 | * | 2023 |
Fawn Darner | 35 | 1993 | 2023 | ||
Ocellated Darner | 1 | 2022 | 2023 | ||
Comet Darner | 68 | 2022 | 2023 | ||
Common Green Darner | 722 | * | 2019 | * | 2023 |
Cyrano Darner | 52 | * | 2022 | * | 2023 |
Swamp Darner | 45 | 2019 | 2023 | ||
Spatterdock Darner | 57 | * | 2019 | * | 2023 |
Shadow Darner | 33 | 2022 | 2023 | ||
Lance-tipped Darner | 0 | 1950 | 2022 | ||
Variable Darner | 0 | 1951 | 1951 | ||
Mottled Darner | 0 | 1948 | 2015 | ||
Black-tipped Darner | 6 | 2020 | 2023 | ||
Canada Darner | 0 | 1957 | 1997 | ||
Green-striped Darner | 4 | 2019 | 2023 | ||
Delta-spotted Spiketail | 44 | * | 2021 | * | 2023 |
Brown Spiketail | 18 | * | 2021 | 2023 | |
Tiger Spiketail | 13 | * | 1998 | 2023 | |
Arrowhead Spiketail | 16 | 2021 | 2023 | ||
Twin-spotted Spiketail | 10 | * | 1925 | 2023 | |
Swift River Cruiser | 58 | * | 2019 | 2023 | |
Allegheny River Cruiser | 0 | 1996 | 2011 | ||
Royal River Cruiser | 49 | 2019 | 2023 | ||
Wabash River Cruiser | 0 | 2012 | 2012 | ||
Macromia Hybrid | 15 | * | 2019 | 2023 | |
Gilded River Cruiser | 3 | 2018 | 2023 | ||
Georgia River Cruiser | 0 | 1956 | 1956 | ||
Stream Cruiser | 22 | * | 2022 | * | 2023 |
Umber Shadowdragon | 0 | 1988 | 1994 | ||
Stygian Shadowdragon | 1 | 1935 | 2023 | ||
Smoky Shadowdragon | 0 | 1995 | 2023 | ||
Prince Baskettail | 481 | * | 2019 | * | 2023 |
Common Baskettail | 82 | * | 2019 | * | 2023 |
Slender Baskettail | 1 | 2020 | 2023 | ||
Beaverpond Baskettail | 1 | 1995 | 2023 | ||
Uhler's Sundragon | 3 | 2019 | 2023 | ||
Mocha Emerald | 8 | 2019 | 2023 | ||
Plains Emerald | 0 | 1943 | 1993 | ||
Clamp-tipped Emerald | 6 | 2019 | 2023 | ||
Hine's Emerald | 0 | 1952 | 1961 | ||
Incurvate Emerald | 0 | 1996 | 1996 | ||
Brush-tipped Emerald | 0 | 2000 | 2020 | ||
Kennedy's Emerald | 0 | 1955 | 1955 | ||
American Emerald | 0 | 1994 | 2019 | ||
Racket-tailed Emerald | 2 | 1999 | 2023 | ||
Elfin Skimmer | 48 | 2022 | 2023 | ||
Eastern Amberwing | 1403 | * | 2022 | 2023 | |
Halloween Pennant | 483 | 2019 | 2023 | ||
Calico Pennant | 374 | * | 2019 | 2023 | |
Banded Pennant | 123 | * | 2019 | 2023 | |
Double-ringed Pennant | 5 | 2019 | 2023 | ||
Scarlet Skimmer | 0 | 2018 | 2018 | ||
Band-winged Dragonlet | 0 | 2007 | 2018 | ||
Little Blue Dragonlet | 0 | 2019 | 2022 | ||
Blue Corporal | 102 | * | 2019 | * | 2023 |
Yellow-sided Skimmer | 3 | 2022 | 2023 | ||
Chalk-fronted Corporal | 1 | 1948 | 2023 | ||
Widow Skimmer | 1514 | * | 2019 | 2023 | |
Golden-winged Skimmer | 0 | 2021 | 2022 | ||
Spangled Skimmer | 194 | * | 2019 | * | 2023 |
Painted Skimmer | 107 | 2022 | 2023 | ||
Twelve-spotted Skimmer | 349 | 2019 | 2023 | ||
Four-spotted Skimmer | 248 | * | 2009 | * | 2023 |
Slaty Skimmer | 719 | * | 2022 | 2023 | |
Great Blue Skimmer | 13 | 2022 | 2023 | ||
Common Whitetail | 1737 | * | 2022 | 2023 | |
Variegated Meadowhawk | 30 | * | 2020 | 2023 | |
Blue-faced Meadowhawk | 60 | 2019 | 2023 | ||
White-faced Meadowhawk | 7 | 2019 | 2023 | ||
Cherry-faced Meadowhawk | 0 | 1951 | 2022 | ||
Ruby Meadowhawk | 15 | 1996 | 2023 | ||
Band-winged Meadowhawk | 56 | 2019 | 2023 | ||
Autumn Meadowhawk | 342 | 2022 | 2023 | ||
Saffron-winged Meadowhawk | 0 | 1953 | 2021 | ||
Dot-tailed Whiteface | 235 | * | 2022 | * | 2023 |
Frosted Whiteface | 0 | 1994 | 2021 | ||
Belted Whiteface | 0 | 2021 | 2021 | ||
Blue Dasher | 1709 | 2019 | 2023 | ||
Eastern Pondhawk | 1916 | 2022 | 2023 | ||
Swift Setwing | 56 | * | 2022 | * | 2023 |
Spot-winged Glider | 111 | * | 2022 | * | 2023 |
Wandering Glider | 121 | 2018 | 2023 | ||
Striped Saddlebags | 0 | 2018 | 2021 | ||
Black Saddlebags | 327 | 2022 | 2023 | ||
Red Saddlebags | 27 | * | 2022 | * | 2023 |
Carolina Saddlebags | 67 | 2019 | 2023 | ||
Appalachian Jewelwing | 0 | 1900 | 1900 | ||
River Jewelwing | 10 | 2021 | 2023 | ||
Ebony Jewelwing | 1199 | * | 2022 | * | 2023 |
American Rubyspot | 504 | * | 2022 | 2023 | |
Smoky Rubyspot | 14 | 2021 | 2023 | ||
Great Spreadwing | 49 | 2021 | 2023 | ||
Elegant Spreadwing | 77 | * | 2022 | * | 2023 |
Amber-winged Spreadwing | 68 | 2021 | 2023 | ||
Spotted Spreadwing | 35 | 2019 | 2023 | ||
Lyre-tipped Spreadwing | 6 | 2021 | 2023 | ||
Sweetflag Spreadwing | 64 | * | 2021 | * | 2023 |
Northern Spreadwing | 1 | 1996 | 2023 | ||
Southern Spreadwing | 13 | 2019 | 2023 | ||
Slender Spreadwing | 345 | 2022 | 2023 | ||
Emerald Spreadwing | 67 | * | 2022 | 2023 | |
Swamp Spreadwing | 62 | * | 2021 | 2023 | |
Blue-fronted Dancer | 797 | * | 2022 | 2023 | |
Seepage Dancer | 187 | * | 2022 | 2023 | |
Violet Dancer | 1106 | * | 2022 | 2023 | |
Paiute Dancer | 39 | 2019 | 2023 | ||
Powdered Dancer | 735 | * | 2022 | 2023 | |
Blue-ringed Dancer | 362 | * | 2019 | 2023 | |
Blue-tipped Dancer | 661 | * | 2022 | 2023 | |
Dusky Dancer | 214 | * | 2022 | 2023 | |
Eastern Red Damsel | 207 | * | 2022 | * | 2023 |
Duckweed Firetail | 0 | 2021 | 2021 | ||
Sphagnum Sprite | 46 | 2022 | 2023 | ||
Sedge Sprite | 42 | * | 2022 | 2023 | |
Aurora Damsel | 95 | * | 2019 | * | 2023 |
Taiga Bluet | 0 | 1993 | 1993 | ||
Turquoise Bluet | 200 | * | 2021 | * | 2023 |
Hagen's Bluet | 0 | 2018 | 2020 | ||
Boreal Bluet | 3 | * | 1949 | 2023 | |
Northern Bluet | 8 | * | 1949 | 2023 | |
Skimming Bluet | 638 | * | 2022 | * | 2023 |
Orange Bluet | 561 | * | 2022 | 2023 | |
Vesper Bluet | 212 | * | 2022 | * | 2023 |
Marsh Bluet | 0 | 2019 | 2021 | ||
Stream Bluet | 832 | * | 2022 | * | 2023 |
Rainbow Bluet | 62 | * | 2019 | * | 2023 |
Tule Bluet | 49 | 2021 | 2023 | ||
River Bluet | 8 | * | 2022 | 2023 | |
Atlantic Bluet | 0 | 1897 | 1897 | ||
Familiar Bluet | 622 | 2022 | 2023 | ||
Double-striped Bluet | 622 | * | 2019 | 2023 | |
Azure Bluet | 316 | * | 2019 | 2023 | |
Westfall's Slender Bluet | 497 | * | 2022 | * | 2023 |
Furtive Forktail | 0 | 1930 | 2022 | ||
Fragile Forktail | 1835 | * | 2022 | 2023 | |
Lilypad Forktail | 149 | * | 2019 | * | 2023 |
Rambur's Forktail | 0 | 2019 | 2021 | ||
Eastern Forktail | 2148 | * | 2019 | 2023 | |
Citrine Forktail | 51 | 2019 | 2023 |
Comentarios
Agregar un comentario