Jan 7 - 2023 Species Numbers

Following the 2023 County numbers, now the data by Species, as of 1/1/2024.

The # denotes where the 2023 value is above the 5 year average
The + denotes where the 2023 is a new all-time high value
The [brackets] indicate top value in the column

Species # Observations # Counties # Days # Users # Co Records
Gray Petaltail 37 16 # 27 # 24 1
Common Sanddragon 0 0 0 0
Dragonhunter 60 # 15 27 30 # 1
Rusty Snaketail 122 #+ 4 # 19 #+ 12 #
Riffle Snaketail 0 0 0 0
Eastern Ringtail 47 #+ 6 #+ 19 # 12 #+ 2
Spine-crowned Clubtail 0 0 0 0
Green-faced Clubtail 5 1 4 #+ 3 #
Midland Clubtail 127 #+ 20 # 24 31 # 2
Plains Clubtail 10 3 #+ 7 6 1
Handsome Clubtail 62 #+ 3 18 #+ 10 #+
Riverine Clubtail 0 0 0 0
Cobra Clubtail 32 6 14 14 1
Skillet Clubtail 0 0 0 0
Splendid Clubtail 13 # 1 4 # 4 #
Elusive Clubtail 60 #+ 1 27 #+ 14 #+
Russet-tipped Clubtail 90 #+ 4 #+ 37 #+ 17 #+
Arrow Clubtail 18 9 #+ 14 # 12 #+ 2
Ashy Clubtail 209 #+ 35 #+ 36 #+ 41 #+
Pronghorn Clubtail 81 #+ 10 #+ 19 # 17 #+ 2
Lancet Clubtail 354 #+ 44 #+ 53 #+ 40 # 2
Dusky Clubtail 31 #+ 5 #+ 9 # 6
Rapids Clubtail 109 #+ 11 #+ 24 #+ 17 #+
Jade Clubtail 20 # 5 #+ 4 3 1
Lilypad Clubtail 30 #+ 5 #+ 7 # 8 # 1
Unicorn Clubtail 362 #+ 53 # 50 #+ 74 #+ 2
Laura's Clubtail 1 1 1 1
Flag-tailed Spinyleg 142 #+ 22 50 # 33 #
Black-shouldered Spinyleg 52 20 28 23 1
Eastern Least Clubtail 50 #+ 7 # 18 # 12 # 1
Northern Pygmy Clubtail 0 0 0 0
Southern Pygmy Clubtail 41 #+ 2 8 #+ 9 #+
Taper-tailed Darner 0 0 0 0
Harlequin Darner 14 # 3 # 10 #+ 8 #
Springtime Darner 62 #+ 22 #+ 27 #+ 28 #+ 1
Fawn Darner 44 # 20 # 29 # 29 #+
Ocellated Darner 2 2 2 2
Comet Darner 68 25 36 36 #
Common Green Darner 883 #+ 75 # 168 #+ 159 #+
Cyrano Darner 52 #+ 25 #+ 30 #+ 26 #+ 5
Swamp Darner 46 18 29 36 3
Spatterdock Darner 55 #+ 13 24 #+ 23 # 1
Shadow Darner 136 # 35 #+ 61 # 73 #+ 2
Lance-tipped Darner 0 0 0 0
Variable Darner 0 0 0 0
Mottled Darner 0 0 0 0
Black-tipped Darner 32 #+ 6 #+ 14 #+ 10 #+
Canada Darner 0 0 0 0
Green-striped Darner 29 # 8 # 17 # 16 #+
Delta-spotted Spiketail 45 #+ 2 7 #+ 7 #
Brown Spiketail 18 # 4 #+ 9 8
Tiger Spiketail 14 #+ 5 # 5 # 7 #
Arrowhead Spiketail 16 6 10 12
Twin-spotted Spiketail 11 #+ 6 #+ 7 #+ 9 #+ 1
Swift River Cruiser 63 # 18 37 # 25 #
Allegheny River Cruiser 0 0 0 0
Royal River Cruiser 56 # 19 26 21 # 1
Wabash River Cruiser 0 0 0 0
Macromia Hybrid 23 #+ 5 # 14 #+ 8 #+ 1
Gilded River Cruiser 3 1 1 1
Georgia River Cruiser 0 0 0 0
Stream Cruiser 22 #+ 8 #+ 11 #+ 10 #+ 1
Umber Shadowdragon 0 0 0 0
Stygian Shadowdragon 1 1 1 1
Smoky Shadowdragon 0 0 0 0
Prince Baskettail 494 #+ 81 #+ 100 # 81 #+
Common Baskettail 93 #+ 33 #+ 33 # 38 #+ 4
Slender Baskettail 1 1 1 1
Beaverpond Baskettail 1 1 1 1
Uhler's Sundragon 3 1 1 1
Mocha Emerald 11 9 # 7 8
Plains Emerald 0 0 0 0
Clamp-tipped Emerald 11 5 7 7 1
Hine's Emerald 0 0 0 0
Incurvate Emerald 0 0 0 0
Brush-tipped Emerald 0 0 0 0
Kennedy's Emerald 0 0 0 0
American Emerald 0 0 0 0
Racket-tailed Emerald 2 1 1 1
Elfin Skimmer 48 1 17 17
Eastern Amberwing 1595 # [88] # 121 # 188 #+
Halloween Pennant 532 # 61 88 111
Calico Pennant 420 # 46 86 71
Banded Pennant 133 # 15 39 25
Double-ringed Pennant 5 1 2 2
Scarlet Skimmer 0 0 0 0
Band-winged Dragonlet 0 0 0 0
Little Blue Dragonlet 0 0 0 0
Blue Corporal 102 #+ 12 23 # 19 #
Yellow-sided Skimmer 3 1 1 1
Chalk-fronted Corporal 1 1 1 1
Widow Skimmer 1736 #+ [88] # 130 # 252 #+
Golden-winged Skimmer 0 0 0 0
Spangled Skimmer 203 #+ 33 # 48 # 43 #
Painted Skimmer 103 24 46 39
Twelve-spotted Skimmer 362 61 89 98
Four-spotted Skimmer 247 #+ 31 #+ 16 #+ 57 #+ [23]
Slaty Skimmer 775 # 62 # 108 # 117 #
Great Blue Skimmer 14 8 9 10
Common Whitetail 1824 #+ [88] # 142 # [319] #
Variegated Meadowhawk 30 # 7 # 17 # 11 # 2
Blue-faced Meadowhawk 102 15 48 29 2
White-faced Meadowhawk 7 3 5 6
Cherry-faced Meadowhawk 0 0 0 0
Ruby Meadowhawk 19 10 13 10 #
Band-winged Meadowhawk 84 18 # 38 26 1
Autumn Meadowhawk 1505 #+ 64 # 130 # 148 #
Saffron-winged Meadowhawk 0 0 0 0
Dot-tailed Whiteface 238 #+ 31 # 44 #+ 44 #+ 2
Frosted Whiteface 0 0 0 0
Belted Whiteface 0 0 0 0
Blue Dasher 1917 # [88] # 132 228
Eastern Pondhawk 2134 # [88] # 149 # 225
Swift Setwing 59 #+ 7 #+ 19 10 1
Spot-winged Glider 116 #+ 25 #+ 51 #+ 45 #+ 3
Wandering Glider 179 # 36 77 # 60 #
Striped Saddlebags 0 0 0 0
Black Saddlebags 398 # 72 # 114 89
Red Saddlebags 37 #+ 15 #+ 22 #+ 19 #+ 3
Carolina Saddlebags 67 23 44 31 1
Appalachian Jewelwing 0 0 0 0
River Jewelwing 10 # 1 6 # 6 #
Ebony Jewelwing 1279 #+ 70 117 #+ 295 #
American Rubyspot 755 #+ 50 # 116 #+ 83 #+
Smoky Rubyspot 65 # 4 18 # 7
Great Spreadwing 126 # 27 #+ 51 # 60 #+ 4
Elegant Spreadwing 85 #+ 23 #+ 32 #+ 28 #+ 4
Amber-winged Spreadwing 80 # 17 34 #+ 23 2
Spotted Spreadwing 82 15 37 24 2
Lyre-tipped Spreadwing 5 4 # 5 5 #+ 2
Sweetflag Spreadwing 79 #+ 18 # 39 #+ 25 # 3
Northern Spreadwing 1 1 1 1 1
Southern Spreadwing 15 7 8 12 # 1
Slender Spreadwing 423 59 # 112 #+ 73
Emerald Spreadwing 71 # 15 23 21 # 2
Swamp Spreadwing 93 #+ 23 # 37 # 25 # 3
Blue-fronted Dancer 890 # 81 # 114 # 134 #+
Seepage Dancer 187 # 5 #+ 33 30 #
Violet Dancer 1256 #+ 82 # 121 #+ 136 #+
Paiute Dancer 44 4 #+ 17 13
Powdered Dancer 814 #+ 62 # 96 # 99 #+ 1
Blue-ringed Dancer 411 # 44 75 46 #
Blue-tipped Dancer 691 #+ 65 # 83 # 119 #+
Dusky Dancer 230 # 47 # 68 # 43 #
Eastern Red Damsel 216 #+ 24 #+ 52 #+ 59 #+ 2
Duckweed Firetail 0 0 0 0
Sphagnum Sprite 57 9 #+ 22 # 16 1
Sedge Sprite 50 # 11 # 23 # 20 # 1
Aurora Damsel 95 #+ 18 #+ 27 #+ 27 #+ 2
Taiga Bluet 0 0 0 0
Turquoise Bluet 215 #+ 27 #+ 43 #+ 33 #+ 6
Hagen's Bluet 0 0 0 0
Boreal Bluet 3 # 1 3 # 3 #+ 1
Northern Bluet 8 # 2 #+ 4 # 3 #
Skimming Bluet 716 #+ 74 # 116 #+ 89 #+
Orange Bluet 673 #+ 82 #+ 122 # 84 #+
Vesper Bluet 257 #+ 34 #+ 55 #+ 36 #+ 8
Marsh Bluet 0 0 0 0
Stream Bluet 870 #+ 76 # 96 # 93 #+
Rainbow Bluet 64 #+ 16 # 19 # 23 #+ 1
Tule Bluet 54 9 # 25 19 #+ 1
River Bluet 8 # 2 #+ 3 # 2 # 1
Atlantic Bluet 0 0 0 0
Familiar Bluet 952 #+ 73 # 153 #+ 119 #+
Double-striped Bluet 745 #+ 78 #+ 136 # 90 #+
Azure Bluet 330 # 51 # 90 #+ 82 #
Westfall's Slender Bluet 539 #+ 61 #+ 71 #+ 65 #+
Furtive Forktail 0 0 0 0
Fragile Forktail 2256 #+ [88] # 168 # 188 #+
Lilypad Forktail 206 #+ 10 52 #+ 24 #+ 3
Rambur's Forktail 1 1 1 1 1
Eastern Forktail [2519] #+ [88] # [170] # 191 #+
Citrine Forktail 81 13 33 18 1
Publicado el enero 7, 2024 03:53 TARDE por jimlem jimlem

Comentarios

Very nice. I'm not sure if I missed this, but do the names with zeroes across the row indicate species that were possible in Ohio even though they weren't seen (or identified)? Cecilia

Publicado por cecildev8n5 hace 4 meses

Hi Cecilia - yes, this is the species list for Ohio based on everything in the Ohio Odonata Society database. We observed (as so far reported in iNat) 135 species in 2023. Zero's are those species we did not manage to document in 2023.

Publicado por jimlem hace 4 meses

Agregar un comentario

Acceder o Crear una cuenta para agregar comentarios.