Relación: Coinciden
iNaturalist Panamá | Catalogue of Life: 2019 Annual Checklist | |
---|---|---|
Reino Animalia (padre: Estado de la materia Life) | Coinciden | Reino Animalia (padre: Estado de la materia Life) |
Cobertura descendente: rango orden
Completado: sí
Taxón adjunto | Rango | Rango de cobertura descendente | Fuente |
---|---|---|---|
Mollusca | Filo | Familia | MolluscaBase |
Cnidaria | Filo | Familia | World Register of Marine Species (WoRMS) |
Echinodermata | Filo | Familia | World Register of Marine Species (WoRMS) |
Chordata | Filo | Subespecie | World Register of Marine Species (WoRMS) |
Cephalochordata | subfilo | Subespecie | World Register of Marine Species (WoRMS) |
Tunicata | subfilo | Subespecie | World Register of Marine Species (WoRMS) |
Myxini | Clase | Subespecie | Fishbase |
Holocephali | Clase | Subespecie | Fishbase |
Pycnogonida | Clase | Subespecie | Pycnobase |
Sarcopterygii | Clase | Subespecie | Fishbase |
Cephalaspidomorphi | Clase | Subespecie | Fishbase |
Cephalopoda | Clase | Subespecie | MolluscaBase |
Merostomata | Clase | Subespecie | World Register of Marine Species (WoRMS) |
Amphibia | Clase | Especie | Amphibian Species of the World 6.0 |
Reptilia | Clase | Subespecie | Reptile Database: 21 December 2019 |
Diplopoda | Clase | Subespecie | Millibase |
Bivalvia | Clase | Subespecie | MolluscaBase |
Elasmobranchii | Clase | Subespecie | Fishbase |
Chilopoda | Clase | Especie | ChiloBase 2.0 - A World Catalogue of Centipedes (Chilopoda) |
Aves | Clase | Subespecie | Clements Checklist v2019 |
Actinopterygii | Clase | Subespecie | Fishbase |
Mammalia | Clase | Especie | Mammal Diversity Database. 2019 |
Marsupialia | Infraclase | Especie | Mammal Diversity Database. 2019 |
Afrotheria | Superorden | Especie | Mammal Diversity Database. 2019 |
Xenarthra | Superorden | Especie | Mammal Diversity Database. 2019 |
Curadores de grupos:
Taxón marcado |
---|
Insecta |
Diplura |
Scorpiones |
Mantodea |
Siphonaptera |
Thysanoptera |
Orthoptera |
Notas marco del taxón:
iNaturalist is using the World Registry of Marine Species (WoRMs) for coarse level Animal taxonomy. There are several deviations to account for issues with WoRMs, generally gaps for mainly terrestrial groups such as Insects