January 14 - 2022 Ohio Odonata Numbers

2022 Metrics by Species

Mar 3 to Nov 10, as of Jan 16, 2023

136 Species # Observations # Counties # Users # Days New Highs # Co Records
Amber-winged Spreadwing 62 15 20 25 1
American Rubyspot 593 38 76 114 o/u/d 0
Arrow Clubtail 20 7 9 14 0
Arrowhead Spiketail 19 10 14 12 u 1
Ashy Clubtail 102 19 28 34 o/u/d 0
Aurora Damsel 44 15 22 22 d 1
Autumn Meadowhawk 1351 72 160 134 o/c/d 0
Azure Bluet 312 54 74 83 1
Band-winged Meadowhawk 126 16 37 51 u 2
Banded Pennant 114 20 24 44 2
Beaverpond Baskettail 2 1 1 1 0
Black Saddlebags 544 73 100 121 o/u 0
Black-shouldered Spinyleg 59 22 22 28 1
Black-tipped Darner 7 3 5 4 0
Blue Corporal 27 11 19 18 2
Blue Dasher 2490 88 279 135 0
Blue-faced Meadowhawk 208 22 46 61 2
Blue-fronted Dancer 971 80 122 116 o/d 0
Blue-ringed Dancer 344 42 46 77 0
Blue-tipped Dancer 690 71 89 84 o 1
Brown Spiketail 15 4 5 7 c 0
Calico Pennant 386 52 71 86 0
Carolina Saddlebags 208 41 62 69 2
Cherry-faced Meadowhawk 2 1 1 1 0
Citrine Forktail 165 33 35 70 3
Clamp-tipped Emerald 9 8 8 8 c 0
Cobra Clubtail 59 4 22 20 0
Comet Darner 104 32 36 44 o 6
Common Baskettail 38 19 24 16 1
Common Green Darner 513 70 118 156 0
Common Sanddragon 17 4 4 5 o/c 0
Common Whitetail 1757 88 292 142 o 0
Cyrano Darner 43 21 21 27 o/c/u/d 3
Delta-spotted Spiketail 8 2 3 4 0
Dot-tailed Whiteface 213 32 38 44 o/c/d 3
Double-ringed Pennant 6 1 1 1 0
Double-striped Bluet 680 71 74 126 0
Dragonhunter 72 19 30 36 1
Dusky Clubtail 28 4 7 10 o/d 0
Dusky Dancer 265 46 42 70 o 0
Eastern Amberwing 1591 88 171 119 o/u 0
Eastern Forktail 2293 88 172 169 u 0
Eastern Least Clubtail 48 8 13 17 o/c 0
Eastern Pondhawk 2475 88 260 143 o 0
Eastern Red Damsel 193 20 45 47 o/c/u 1
Eastern Ringtail 21 4 7 10 c 0
Ebony Jewelwing 1121 77 291 107 o 1
Elegant Spreadwing 66 20 23 32 o/c/d 1
Elfin Skimmer 82 1 18 21 o 0
Elusive Clubtail 13 1 4 7 o/u/d 0
Emerald Spreadwing 79 17 29 28 o/u 0
Familiar Bluet 883 78 106 150 o/c/u/d 0
Fawn Darner 42 20 25 31 u 0
Flag-tailed Spinyleg 92 21 19 35 1
Fragile Forktail 1922 88 176 170 o/u 0
Furtive Forktail 1 1 1 1 1
Gilded River Cruiser 7 4 4 5 0
Golden-winged Skimmer 6 3 4 4 2
Gray Petaltail 60 14 29 29 o/d 2
Great Blue Skimmer 174 32 45 64 o/d 7
Great Spreadwing 116 25 48 55 c/u 1
Green-faced Clubtail 14 1 4 4 o/u/d 0
Green-striped Darner 9 6 8 9 0
Halloween Pennant 483 71 117 87 0
Handsome Clubtail 17 6 7 11 c/u/d 1
Harlequin Darner 24 3 8 7 o 0
Jade Clubtail 26 4 11 4 o/c/u 2
Lance-tipped Darner 4 4 4 4 0
Lancet Clubtail 240 38 37 51 o/d 1
Laura's Clubtail 2 2 2 2 c 0
Lilypad Clubtail 1 1 1 1 0
Lilypad Forktail 102 8 22 29 u 0
Little Blue Dragonlet 1 1 1 1 1
Lyre-tipped Spreadwing 8 2 5 7 u 1
Macromia Hybrid 8 5 6 5 u 2
Midland Clubtail 84 17 22 29 2
Mocha Emerald 9 7 5 8 1
Northern Bluet 3 2 3 2 c 0
Northern Spreadwing 1 1 1 1 1
Ocellated Darner 12 4 6 6 o/c/u/d 1
Orange Bluet 585 72 70 125 o/d 1
Painted Skimmer 291 42 77 60 o/c/u/d 7
Paiute Dancer 65 4 17 18 c 0
Plains Clubtail 35 1 6 16 0
Powdered Dancer 747 56 95 101 o/d 0
Prince Baskettail 385 76 64 87 u 0
Pronghorn Clubtail 19 5 10 12 0
Racket-tailed Emerald 10 3 6 2 0
Rainbow Bluet 22 6 10 11 0
Rapids Clubtail 15 7 10 9 1
Red Saddlebags 21 7 10 15 o/u/d 2
Riffle Snaketail 3 1 3 3 0
River Bluet 9 1 7 4 o/u/d 0
River Jewelwing 1 1 1 1 0
Royal River Cruiser 55 31 29 40 c/u/d 3
Ruby Meadowhawk 19 8 9 13 1
Russet-tipped Clubtail 54 3 11 22 o/u/d 1
Rusty Snaketail 24 4 9 11 o/c/d 0
Sedge Sprite 76 13 22 27 o/c/u/d 2
Seepage Dancer 197 5 34 39 o/c/u 0
Shadow Darner 146 33 63 67 o/u/d 1
Skimming Bluet 477 64 64 109 o 1
Slaty Skimmer 781 68 107 105 o/c 5
Slender Baskettail 2 2 2 2 1
Slender Spreadwing 581 67 87 109 o/c 0
Smoky Rubyspot 58 4 5 18 0
Southern Pygmy Clubtail 5 3 4 4 c 1
Southern Spreadwing 8 6 7 7 1
Spangled Skimmer 166 41 45 52 c 5
Spatterdock Darner 16 7 12 12 0
Sphagnum Sprite 74 8 21 24 o/u 0
Splendid Clubtail 11 2 7 7 d 0
Spot-winged Glider 55 19 23 27 0
Spotted Spreadwing 98 22 28 38 o/c 2
Springtime Darner 24 14 17 15 u 1
Stream Bluet 611 64 78 94 o/u 0
Stream Cruiser 18 5 7 7 o 1
Swamp Darner 70 30 49 39 4
Swamp Spreadwing 61 21 22 36 3
Sweetflag Spreadwing 54 22 27 36 o/u/d 2
Swift River Cruiser 52 21 20 34 0
Swift Setwing 52 7 10 21 o/c 2
Tiger Spiketail 6 5 5 5 u 0
Tule Bluet 48 10 11 25 c 0
Turquoise Bluet 105 17 20 27 2
Twelve-spotted Skimmer 511 63 123 97 0
Twin-spotted Spiketail 3 3 3 3 1
Uhler's Sundragon 6 1 1 1 o 0
Unicorn Clubtail 311 51 70 47 o/d 1
Vesper Bluet 109 23 22 45 o/c/d 4
Violet Dancer 1123 77 108 118 o/d 0
Wandering Glider 205 45 70 72 u 3
Westfall's Slender Bluet 332 49 60 57 o/u 4
White-faced Meadowhawk 24 7 12 18 c/u 1
Widow Skimmer 1606 88 232 126 0
Yellow-sided Skimmer 30 1 3 4 o 0

"New High" highlights those values where 2022 is now the top # of observations, # of counties, # of users, and # of days

Note that Cyrano Darner, Familiar Bluet, Ocellated Darner, Painted Skimmer, and Sedge Sprite set new highs for all of these metrics. Note also that Painted Skimmer had 7 new County Records.

Publicado el enero 14, 2023 03:34 TARDE por jimlem jimlem

Comentarios

Thankyou. Very interesting.

Publicado por sallypsandpiper hace más de 1 año

Agregar un comentario

Acceder o Crear una cuenta para agregar comentarios.